Industry Analysis
Analytical Quality Assurance Program
See results for:
1998 | 1997 | 1996 | 1995 | 1994
Analytical Quality Assurance Program Results for 1998
| Performance: |
Superior Proficient provisional non-proficient |
for 100% acceptable
results for 75% or better for 50% or better (not shown) |
| Legend: | A= Lead in Air; B= Cadmium in Air; C= Zinc in Air; D= Toluene Diisocyanate in Air; E= Arsenic in Air; F= Hexavalent Chromium in Air; G= Formaldehyde in Air; H= Mercury in Air; I= Sulphate in Air; J= Benzene in Air; K= Toluene in Air; L= Carbon Tetrachloride in Air; M= Chloroform in Air; N= Dichloroethane in Air; O= Trichloroethylene in Air; P= Lead in Blood | |
| Laboratory | Performance | Laboratory | Performance |
| Acres Analytical Ltd. | A B C g H | Agra Earth & Enviro. | A B C E F g H I J k l M N O |
| Alpha Labs Inc. | P | Areco Canada | A B C e G I l n o |
| Brunswick Mining & Smelting | A B C E h P | Canviro Analytical Labs | A B C E F G H I J K L M N O |
| Central Lab. (Min. of Health) | P | Chedoke-McMaster Hosp. Lab. | P |
| Clayton Environmental | A B C E F G I J K L M N O | Control Interlab. | P |
| Conor Pacific Enviro. Tech. | J K L m N O | Dofasco | A B C F I J K |
| Entech | a B C E F H I J K L m n o | Enviro-Test Labs | D F G I J K L m N O P |
| Falconbridge Ltd. | A B C E | Fine Analysis Labs. Ltd. | a b c e F i L M |
| Laboratory | Performance | Laboratory | Performance |
| Gamma-Dynacare | P | General Motors | a B C |
| Lakefield Research | A B C E f H J K L M n O | Lex Scientific | j n o |
| London Health Sci. Centre | P | MACCK Industrial Hygiene | A B C D F G J K L M N O |
| Maxxam Analytics | A B C D E F G H I J K L M N O P | McMaster University | A B C D E F g H I |
| MDS Laboratories | P | Med-Chem Laboratories | P |
| Niagara Analytical Inc. | A B C l m n o | Ontario Hydro Techno. | A B C e F H |
| Ortech International | A B C E G H I J K L M N o | PCI Chemicals | I |
|
Philip Analytical (Burlington) |
J k M n o |
Philip Analytical (Mississauga) |
A B C E F H I m N o |
| Laboratory | Performance | Laboratory | Performance |
| Queen's University | A b C D e F G I J K L m N O | Regional Mun. of Niagara | b |
| R & R Laboratories | a B C d G | Seprotech Labs | P |
| Stelco Inc. | A B C F J K | 3M Canada Inc. | K |
| Univ. of Toronto (Chem. Eng.) | A B C D G I J K L M N O | - - - | - - - |
| Performance: |
Superior Proficient provisional non-proficient |
for 100% acceptable
results for 75% or better for 50% or better (not shown) |
| Legend: | A= Lead in Air; B= Cadmium in Air; C= Zinc in Air; D= Toluene Diisocyanate in Air; E= Arsenic in Air; F= Hexavalent Chromium in Air; G= Formaldehyde in Air; H= Mercury in Air; I= Sulphate in Air; J= Benzene in Air; K= Toluene in Air; L= Carbon Tetrachloride in Air; M= Chloroform in Air; N= Dichloroethane in Air; O= Trichloroethylene in Air; P= Lead in Blood | |
