Industry Analysis
Analytical Quality Assurance Program
See results for:
1998 | 1997 | 1996 | 1995 | 1994
Analytical Quality Assurance Program Results for 1997
| Performance: |
Superior Proficient provisional non-proficient |
for 100% acceptable
results for 75% or better for 50% or better (not shown) |
| Legend: | A= Lead in Air; B= Cadmium in Air; C= Zinc in Air; D= Toluene Diisocyanate in Air; E= Arsenic in Air; F= Hexavalent Chromium in Air; G= Formaldehyde in Air; H= Mercury in Air; I= Sulphate in Air; J= Benzene in Air; K= Toluene in Air; L= Carbon Tetrachloride in Air; M= Chloroform in Air; N= Dichloroethane in Air; O= Trichloroethylene in Air; P= Lead in Blood | |
| Laboratory | Performance | Laboratory | Performance |
| Alpha Labs Inc. | P | Areco Canada | B C e I j L m |
| Barringer Labs Ltd. | A B C E F H I l m o | Bovar-Concord Env. | i |
| Brunswick Mining & Smelting | A B C e H P | Canviro Analytical Labs | a b c E F G H i J K L M N O |
| Central Lab. (Min. of Health) | P | Chedoke-McMaster Hosp. Lab. | p |
| Clayton Environmental | A B C E F G I J K L M N O | Control Interlab. | A P |
| Dofasco | A B C F I J K | Dynacare | P |
| Entech | A B C E F H I | Enviro-Test Labs | d F G I J K L M N O P |
| Falconbridge Ltd. | A B C E | General Motors | A B C |
| Laboratory | Performance | Laboratory | Performance |
| HBT Agra | A B C E F G H I n o | ICI Canada | I |
| Inco Ltd. | A B C E | McMaster University | A B C D E F G H I |
| Maxxam Analytics | A B C D E F G H I J K L M N O P | Med-Chem Laboratories | P |
| MDS Laboratories | P | Niagara Analytical Inc. | A B C J K L M n o |
| Ontario Hydro (Chem. Res.) | A B C E f H | Ortech International | A B C E F G H I J K L M N O |
| Queen's University | A B C D E F G I J K L m n O | Regional Mun. of Niagara | A B C |
| R & R Associates | A B C d G | Seprotech | H |
| Stelco Inc. | A B C E F J K | 3M Canada Inc. | D K |
| Laboratory | Performance | Laboratory | Performance |
| Univ. Hospital (London) | P | Univ. of Toronto (Chem. Eng.) | A B C D G H I J K L M N O |
| Univ. of Western Ontario | A B C D F G J K l N O | Valeo Engine Cooling Ltd. | A B C |
| Walker Laboratories | A B C E H | Zenon Environmental Inc. | J K L M N O |
