Industry Analysis
Analytical Quality Assurance Program
See results for:
1998 | 1997 | 1996 | 1995 | 1994
Analytical Quality Assurance Program Results for 1995
| Performance: |
Superior Proficient provisional non-proficient |
for 100% acceptable
results for 75% or better for 50% or better (not shown) |
| Legend: | A= Lead in Air; B= Cadmium in Air; C= Zinc in Air; D= Toluene Diisocyanate in Air; E= Arsenic in Air; F= Hexavalent Chromium in Air; G= Formaldehyde in Air; H= Mercury in Air; I= Sulphate in Air; J= Benzene in Air; K= Toluene in Air; L= Carbon Tetrachloride in Air; M= Chloroform in Air; N= Dichloroethane in Air; O= Trichloroethylene in Air; P= Lead in Blood | |
| Laboratory | Performance | Laboratory | Performance |
| Algoma Steel | A B C F | Alpha Labs Inc. | P |
| Bovar Enviromental | d J K L M n o | Barringer Labs Ltd. | A B C E F H I j k l m N O |
| Clayton Environmental | A B C E F G H I J K L M N O | Chedoke-McMaster Hosp. Lab. | p |
| Canviro Analytical Labs | b c E F G I J k L m n o | Dofasco | A B C F I J K |
| Dynacare | p | Entech | A B C E h I |
| EPL/MDS | a i | Falconbridge Ltd. | A B C E |
| General Motors | A B C | Guelph Chemical Labs | g j k n o |
| HBT Agra | A B C e F G H I j l m n o | ICI Canada | C I |
| Laboratory | Performance | Laboratory | Performance |
| Inco Ltd. | A B C E | LEX Scientific | D J K L M N O |
| NovaMann Testing | A B C D E F G H I J K L m O P | McMaster University | A B C d E F G H I |
| MDS Laboratories | P | MED-Chem Laboratories | P |
| Ministry of Health | P | Ministry of Labour (OH Lab) | A B C D E F G H I J K L M N O P |
| Monserco | A B C D f g j l | Niagara Analytical Inc. | A B C J K L M n o |
| Ontario Hydro (Chem. Res.) | A B C E f H | Ortech International | A B C E F G H I J K L M N O |
| Proctor-Redfern Group | a b c E F G I J K L M N O | Queen's University | A B c D E F G I J K L M N O |
| R & R Associates | A B C D E G | Seprotech | H |
| Laboratory | Performance | Laboratory | Performance |
| Stelco | A B C E F H J K | 3M Canada Inc. | K |
| Univ. Hospital (London) | P | Univ. of Toronto (Chem. Eng.) | A B C d G H I J K L M N O |
| Univ. of Toronto (O&EH) | a b J K L M N O | Univ. of Western Ontario | A B c d F G J K L m N O |
| Valeo Engine Cooling Ltd. | A B C | Walker Laboratories | A B C h |
| Zenon Environmental Inc. | J K L M n o | - - - | - - - |
| Performance: |
Superior Proficient provisional non-proficient |
for 100% acceptable
results for 75% or better for 50% or better (not shown) |
| Legend: | A= Lead in Air; B= Cadmium in Air; C= Zinc in Air; D= Toluene Diisocyanate in Air; E= Arsenic in Air; F= Hexavalent Chromium in Air; G= Formaldehyde in Air; H= Mercury in Air; I= Sulphate in Air; J= Benzene in Air; K= Toluene in Air; L= Carbon Tetrachloride in Air; M= Chloroform in Air; N= Dichloroethane in Air; O= Trichloroethylene in Air; P= Lead in Blood | |
