Français

Compared number of descendants of pioneers in Canada


Total number of descendants of pioneers in New France:  1730,  1760,  and 1800
Name Before 1730 Before 1760 a Before 1800 b
Jean Guyon
dit du Buisson
2 150 5 546 9 592
Zacharie Cloutier 2 090 6 218 10 413  
Jacques Archambault 1 825 4 478 7 473
Marin Boucher 1 454 4 751 7 940
Noël Langlois 1 388 4 271 7 166
Total 8 907 25 264   42 584  

a MSGCF, vol. 48, n°2, p. 158 (1997)   ;   b MSGCF, vol. 48, n°1, p. 53 (1997).


    Commentaries:  bordeleauc@hotmail.com