ACPO Council
Electoral Districts
| Electoral Districts | Title Counties (or Districts) | Electoral Districts | Title Counties (or Districts) |
|---|---|---|---|
| District No. 1 "Kingston-Cornwall" | Stormont, Dundas & Glengarry, Leeds-Grenville, Lanark, Frontenac, Lennox & Addington | District No. 2 "Ottawa" | Regional Municipality of Ottawa-Carleton, Prescott-Russell |
| District No. 3 "Belleville-Peterborough" | Hastings, Prince Edward, Peterborough, Northumberland, Victoria and Haliburton | District No. 4 "Northern Ontario" | Renfrew, Nipissing, Parry Sound, Muskoka, Sudbury and remaining Northern Districts |
| District No. 5 "Scarborough-Oshawa" | City of Scarborough, Regional Municipality of Durham | District No. 6 "Toronto-North York" | Toronto, York, East York, North York |
| District No. 7 "Brampton-Mississauga" | Dufferin, Peel, Simcoe | District No. 8 "Oakville-Burlington" | Halton County |
| District No. 9 "Wellington-Waterloo" | Waterloo, Wellington, Bruce, Grey | District No. 10 "London-Windsor" | Huron, Perth, Oxford, Middlesex, Elgin, Kent, Essex |
| District No. 11 "Sarnia" | Lambton County | District No. 12 "Outside Ontario" | Outside Ontario and Canada |
| District No. 13 "Etobicoke-York" | York Regional Municipality, Etobicoke | District No. 14 "Hamilton-Niagara" | Brant, Hamilton-Wentworth, Niagara, Haldimand-Norfolk |
last District change : 23 November 1996
